<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington Plays Dangerous Numbers Games</title>
	<atom:link href="http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/</link>
	<description>Ask Gavino</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:22:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gavino</title>
		<link>http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/comment-page-1/#comment-114</link>
		<dc:creator>Gavino</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=738#comment-114</guid>
		<description>Thanks for the great comments!  Now the Center for Disease Control is citiing 60 million without health insurance.  Obama said &quot;over 30 million Americans&quot; in September, a correction from the 46 million he previously claimed.  Remove those who choose not to buy it and you have between12 and 15 million as the real number (see my article of 26 September).  Numbers and facts mean nothing to these guys.</description>
		<content:encoded><![CDATA[<p>Thanks for the great comments!  Now the Center for Disease Control is citiing 60 million without health insurance.  Obama said &#8220;over 30 million Americans&#8221; in September, a correction from the 46 million he previously claimed.  Remove those who choose not to buy it and you have between12 and 15 million as the real number (see my article of 26 September).  Numbers and facts mean nothing to these guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl M</title>
		<link>http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/comment-page-1/#comment-113</link>
		<dc:creator>Carl M</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=738#comment-113</guid>
		<description>I like the photo you used in this article... it kind of sums up congress&#039; mentality on money... &quot;We need to make the numbers seem bigger, let&#039;s get a bigger calculator!&quot;</description>
		<content:encoded><![CDATA[<p>I like the photo you used in this article&#8230; it kind of sums up congress&#8217; mentality on money&#8230; &#8220;We need to make the numbers seem bigger, let&#8217;s get a bigger calculator!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeB</title>
		<link>http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/comment-page-1/#comment-108</link>
		<dc:creator>JoeB</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=738#comment-108</guid>
		<description>The real numbers that Washington should be concerned with is the Federal Debt and Deficeit. Let&#039;s use the $200B in returned TARP money to pay down the debt. Interest payments on the debt are almost 8% of the federal budget and I&#039;m sure nothing is going to pay down the principal. 
Hmmm...where have I heard of interest only loans before? Oh well, I&#039;m sure whatever it was the Government is dealing with it - no need for me to worry!</description>
		<content:encoded><![CDATA[<p>The real numbers that Washington should be concerned with is the Federal Debt and Deficeit. Let&#8217;s use the $200B in returned TARP money to pay down the debt. Interest payments on the debt are almost 8% of the federal budget and I&#8217;m sure nothing is going to pay down the principal.<br />
Hmmm&#8230;where have I heard of interest only loans before? Oh well, I&#8217;m sure whatever it was the Government is dealing with it &#8211; no need for me to worry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancer</title>
		<link>http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/comment-page-1/#comment-107</link>
		<dc:creator>Dancer</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=738#comment-107</guid>
		<description>In 1875 the US had fewer than 90 million people in its entire population.  In 2050 we&#039;re predicted to have 450+ million.  Getting to 1875 emissions standards.....worthless.</description>
		<content:encoded><![CDATA[<p>In 1875 the US had fewer than 90 million people in its entire population.  In 2050 we&#8217;re predicted to have 450+ million.  Getting to 1875 emissions standards&#8230;..worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl M</title>
		<link>http://www.askgavino.com/articles/2009/12/washington-plays-dangerous-numbers-games/comment-page-1/#comment-106</link>
		<dc:creator>Carl M</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=738#comment-106</guid>
		<description>You can&#039;t fix stupid.  And right now stupid is outnumbering everyone else.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t fix stupid.  And right now stupid is outnumbering everyone else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

