<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So Where Is Obama’s Keynesian Multiplier?</title>
	<atom:link href="http://www.askgavino.com/articles/2010/07/so-where-is-obama%e2%80%99s-keynesian-multiplier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askgavino.com/articles/2010/07/so-where-is-obama%e2%80%99s-keynesian-multiplier/</link>
	<description>Ask Gavino</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:22:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gavino</title>
		<link>http://www.askgavino.com/articles/2010/07/so-where-is-obama%e2%80%99s-keynesian-multiplier/comment-page-1/#comment-780</link>
		<dc:creator>Gavino</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=1166#comment-780</guid>
		<description>Great comments.  Perhaps we should start a campaign to get people from all around the world to send copies of Free to Choose to the president for Christmas.  Not that he celebrates Christmas, of course...  Bill Clinton reduced the level of capital Fannie and Freddie needed relative to loans AND required half of their mortages to be for low and moderate income families.  President Bush tried to regulate them in 2005 with the support of Greenspan who warned that they posed a risk to the global financial system.  The Dems said no.  (See The Great Money Binge by George Melloan for a detailed account).  The new financial bill doesn&#039;t address Fannie and Freddie.</description>
		<content:encoded><![CDATA[<p>Great comments.  Perhaps we should start a campaign to get people from all around the world to send copies of Free to Choose to the president for Christmas.  Not that he celebrates Christmas, of course&#8230;  Bill Clinton reduced the level of capital Fannie and Freddie needed relative to loans AND required half of their mortages to be for low and moderate income families.  President Bush tried to regulate them in 2005 with the support of Greenspan who warned that they posed a risk to the global financial system.  The Dems said no.  (See The Great Money Binge by George Melloan for a detailed account).  The new financial bill doesn&#8217;t address Fannie and Freddie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boz</title>
		<link>http://www.askgavino.com/articles/2010/07/so-where-is-obama%e2%80%99s-keynesian-multiplier/comment-page-1/#comment-772</link>
		<dc:creator>Boz</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=1166#comment-772</guid>
		<description>&quot;In the name of providing affordable housing, lenders had been compelled by Congress to provide mortgages to people who otherwise would not have qualified for them – a market distortion – and had packaged these loans and sold them on as mortgage-backed securities to spread the financial risk.&quot;   Wasn&#039;t this a Clinton policy initiative?  Not the repackaging of course, which was the markets&#039; move to offload politically inspired potential (and actual) bad debt.  It just shows that social engineering with fiscal bullying can produce a situation worse than the starting point.  Has the successor Democrat President picked up on this point?</description>
		<content:encoded><![CDATA[<p>&#8220;In the name of providing affordable housing, lenders had been compelled by Congress to provide mortgages to people who otherwise would not have qualified for them – a market distortion – and had packaged these loans and sold them on as mortgage-backed securities to spread the financial risk.&#8221;   Wasn&#8217;t this a Clinton policy initiative?  Not the repackaging of course, which was the markets&#8217; move to offload politically inspired potential (and actual) bad debt.  It just shows that social engineering with fiscal bullying can produce a situation worse than the starting point.  Has the successor Democrat President picked up on this point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dancer</title>
		<link>http://www.askgavino.com/articles/2010/07/so-where-is-obama%e2%80%99s-keynesian-multiplier/comment-page-1/#comment-770</link>
		<dc:creator>Dancer</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=1166#comment-770</guid>
		<description>The models the Obama Administration use are similar to the &quot;global warming&quot; models - pure conjecture!  You&#039;ve convinced me that Keynes is being used to justify very bad fiscal and economic behavior!</description>
		<content:encoded><![CDATA[<p>The models the Obama Administration use are similar to the &#8220;global warming&#8221; models &#8211; pure conjecture!  You&#8217;ve convinced me that Keynes is being used to justify very bad fiscal and economic behavior!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeB</title>
		<link>http://www.askgavino.com/articles/2010/07/so-where-is-obama%e2%80%99s-keynesian-multiplier/comment-page-1/#comment-769</link>
		<dc:creator>JoeB</dc:creator>
		<pubDate>Fri, 16 Jul 2010 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.askgavino.com/?p=1166#comment-769</guid>
		<description>Someone needs to send President Obama a copy of Milton Friedman&#039;s book &quot;Free to Choose.&quot; The theories of Friedman are the antithesis to Keynes&#039;. This video featuring Dr. Friedman documents the rise of the government welfare state and is eerily prescient of where we find ourselves today. http://video.google.com/videoplay?docid=5374242425247995227&amp;q=Milton+Friedman+Free+to+choose+duration%3Along&amp;total=15&amp;start=10&amp;num=10&amp;so=0&amp;type=search&amp;plindex=0#
One key element of today&#039;s economy that wasn&#039;t present in the 30s is the huge public sector unions. These unions hold huge sway within the Democratic Party and have been a key force in expanding the role of the government.  I&#039;m curious how many of the jobs supposedly created or saved were public sector jobs.
The rise of Tea Party is a manifestation of the frustration that the middle class is feeling from the burden of high taxes that don&#039;t result in an enhancement in their standard of living.</description>
		<content:encoded><![CDATA[<p>Someone needs to send President Obama a copy of Milton Friedman&#8217;s book &#8220;Free to Choose.&#8221; The theories of Friedman are the antithesis to Keynes&#8217;. This video featuring Dr. Friedman documents the rise of the government welfare state and is eerily prescient of where we find ourselves today. <a href="http://video.google.com/videoplay?docid=5374242425247995227&#038;q=Milton+Friedman+Free+to+choose+duration%3Along&#038;total=15&#038;start=10&#038;num=10&#038;so=0&#038;type=search&#038;plindex=0#" rel="nofollow">http://video.google.com/videoplay?docid=5374242425247995227&#038;q=Milton+Friedman+Free+to+choose+duration%3Along&#038;total=15&#038;start=10&#038;num=10&#038;so=0&#038;type=search&#038;plindex=0#</a><br />
One key element of today&#8217;s economy that wasn&#8217;t present in the 30s is the huge public sector unions. These unions hold huge sway within the Democratic Party and have been a key force in expanding the role of the government.  I&#8217;m curious how many of the jobs supposedly created or saved were public sector jobs.<br />
The rise of Tea Party is a manifestation of the frustration that the middle class is feeling from the burden of high taxes that don&#8217;t result in an enhancement in their standard of living.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

